Current Projects
To create a new project:
In order to create a new project it is necessary to have at least one project group created. Groups are also the basis for reports and for defining which accounts entries are charges to.
This video shows you how to create a new project once you have created a project group
1.Click ‘Project’ > ‘Projects’ > ‘Current projects’
2.Click ‘New project’ above the list area
3.Edit the fields Details
4.Click ‘OK’
Details about the fields
Note that not all fields are mandatory.
| Field | Action |
|---|---|
| Number | Enter the desired project number. The number must be unique to this project. Maximum nine characters, numeric only |
| Name | The name of the project |
| Field | Action |
| Number | Enter the desired project number. The number must be unique to this project. Maximum nine characters, numeric only |
| Name | The name of the project |
Project administration
Note that the ‘Current projects’ list discerns between main projects and sub-projects.
The icons above and to the right of the list area enable you to handle many aspects of the project.
| Field | Action |
|---|---|
| ‘Activities’ | Link specific activities to a project. By default, all activities can be linked to the project |
| ‘Special prices’ | Create special prices for one or more activities/employees linked to a project. Note: Sales prices can be defined three places in the module: Under projects, activities and special prices connected with a project. If a special project price has been defined, it overrides the two others; likewise, prices entered in ‘Activities’ override those in ‘Employees’ |
| ‘Project card’ | Display a project card showing entries made on the project |
| ‘Copy’ | Copy project data to create several projects with similar data |
| ‘Delete’ | Delete a project. (Not possible if entries have been made.) |
| ‘Edit’´ | Edit project information. |
Integration with the general ledger
This section describes how you integrate time, mileage, costs and invoices with the general ledger.
Time
‘Time’ indicates the time spent on some aspect of a project. It is not necessary to integrate time entries with the general ledger, but it is useful in order to distribute costs.
Time must be included in either an activity group or a project group, and can be booked at cost and/or sales price.
To integrate time registration with the general ledger:
1.Click ‘Project’ > ‘Projects’ > ‘Current projects’
2.Click ‘Setup’
3.Edit the fields Details
4.Click ‘OK’
Related topics: To create a new account.
Details about the fields
| Field | Action |
|---|---|
| Automatic numbering proposal | |
| Project template | The template of a project |
| Status | The starting status of a project |
| Start in ‘Main projects’ | Whether ‘current projects’ shown main or sub-projects as default |
| Show all main projects for project managers | Enable project managers to view all existing projects |
| Show templates for project managers | Enable project managers to view all existing project templates |
| Book to ledger based on (cost) | Whether to book costs based on activities or projects |
| Book to ledger based on (sales) | Whether to book sales based on activities or projects |
Create accounts for time registration (both cost and sales price). Remember to check ‘Include cost/sales prices in finance’ in either the above, activity group setup or the project group setup, depending on what your basis for invoicing is. If you include sales prices, remember to modify VAT liable customer invoices.

