Stock Management
Stock management functionality
Whether you have too little stock on the shelves or too much stock in the "back room", either can damage both your business and your liquidity.
Stock management with E-conomic can help you track individual items from purchase to sale and keep control of the company's stocks.
Stock Management setup
Before you start using Stock management you will need to setup the following in order for your data to be processed correctly:-
| Product suppliers | Click links for further Help |
|---|---|
![]() | New product order/receipt/invoice Current product orders Current receipts Current supplier invoices Archive Outbox |
| Deliveries | Click links for further Help |
|---|---|
![]() | Delivery notes Delivery note archive |
| Stock books | Click links for further Help |
|---|---|
![]() | Stock adjustment Stock relocation |
| Other setup | Click links for further Help |
|---|---|
![]() | Product list Units Locations Categories & variants Product collections Langauge layer Product discount groups Price groups/lists |
Here you can find a list of the functionality in the Stock Management Module.






Discussion