Getting started
Getting started with E-conomic is very easy.
Below we have produced a short video which shows you how to set up your agreement in order for you to start entering your data.
Below, you can find links to more detailed information on the user interface, how to create your accounting year, allow administrator access, and more.
| Task | Description |
|---|---|
| User interface overview | Learn the general layout of the E-conomic application. |
| Edit your personal company information. | Enter in the details of your company, fill in bank account information, and more. |
| Create your accounting year | You have to create an accounting year prior to booking. You can create as many accounting years as you like. |
| Find an accountant or allow access to your existing accountant or bookkeeper | Administrators are external accountants or bookkeepers who have access to view and edit all a company’s information in E-conomic. It is not necessary to have any, but if you do choose to employ external administrators, it is possible to have up to two, e.g., an external bookkeeper and an accountant. |
| Choose a default set up | The quickest way to begin using e-conomic is to select one of the default setups here. Default setups exist for various types of sole proprietorships, limited companies, etc. |
| Change your password | How to change your password in E-conomic. |
| Set up products/services | Create your product or service groups, lists, and more. |
| Your first invoice | A help video showing how to create your first invoice in E-conomic. |
| Set up suppliers | Set up your supplier groups, lists, and more. |
| Enter expenses and supplier invoices | How to create new entries in E-conomic |
| Run reports | Run a report showing the movements on the general ledger accounts over a specified period. |
| Load data from outside E-conomic | How to load outside data, such as opening balances, bank statements and more, into E-conomic. |

