Bank Reconciliation field details
The bank reconciliation function appears as a pop-up window. (If a pop-up does not appear, please see the article about pop-up blocking.)
Details about the fields:
| Field | Content |
|---|---|
| Opening balance – reconciled | The total value of reconciled entries at the beginning of the period |
| Opening balance – not reconciled | The total value of entries that were not reconciled at the beginning of the period |
| Booked in previous period – drawn/deposited in this period (System) | The total value of entries booked in the cash account in the previous period (but transferred from/to the bank account in the period you are reconciling) |
| Drawn/deposited in previous period – booked in this period (Bank) | Shows the total value of entries transferred from/to the bank account in the previous period (but booked in the cash account in the period you are reconciling) |
| Opening balance | The opening balance of the cash account/ bank account |
| Movements in the period | The total value of movements in the period |
| Closing balance | The closing balance of the cash account/bank account |
| Booked in this period – drawn/deposited in next period (System) | The total value of entries booked in the cash account in the period you are reconciling (but which will be transferred from/to the bank account in the next period) |
| Drawn/deposited in this period – booked in next period (Bank) | The total value of entries transferred from/to bank account in the period you are reconciling (but which will be booked in the cash account in the next period) |
| Closing balance – adjusted | The closing balance of the cash account/ bank account adjusted for the value of the two fields ‘Booked in this period – drawn/deposited in next period’ and ‘Drawn/deposited in this period – booked in next period’ |
| Difference | The difference between ‘Closing balance – adjusted’ in the System and Bank sections |
| Unreconciled entries in the period | The total value of entries waiting to be reconciled in the period |
| Selected value | The total value of selected entries |
| Where would you like to go next? |
|---|
| Back to Bank Reconciliation home |
| Back to Bank Reconciliation set-up |

